We buy all Mazda models — running or not, any condition. Instant cash offer.
Get Your Free OfferGot a Mazda collecting dust in your driveway? We buy sedans and SUVs, paying between 100 and 3,335 dollars, with an average of 488. If you want to sell your junk car, now’s a good time to reach out.
The reason we buy junk Mazdas for cash is simple: mechanics and yards are after specific engines and drivetrains. From 2-cylinder 1.1-liter models up to 6-cylinder 4.0-liter engines, Mazda’s variety covers front-wheel drive to all-wheel drive setups. The Mazda CX-5 stands out with the highest average payout, around 2,732 dollars.
Call about your Mazda Tribute, Mazda 3, Mazda 6, Mazda CX-9, or CX-5, even if it overheats or has electrical issues. We offer cash on the spot and can arrange junk car pickup at no charge. Selling a car that doesn’t run has never been more straightforward.
| Year | Cars Bought | Avg. Price |
|---|---|---|
| 2020 | 1 | $3,755 |
| 2016 | 2 | $1,978 |
| 2014 | 3 | $1,215 |
| 2013 | 8 | $614 |
| 2012 | 3 | $378 |
| 2011 | 3 | $330 |
| 2010 | 2 | $388 |
| 2008 | 5 | $422 |
| 2007 | 1 | $290 |
| 2006 | 4 | $340 |
| 2005 | 1 | $345 |
| 2004 | 1 | $475 |
| 2002 | 1 | $335 |
| 2000 | 1 | $335 |
| 1999 | 1 | $465 |
| 1997 | 1 | $200 |
| 1994 | 1 | $475 |
| 1993 | 1 | $435 |
| Model | Year | Location | Price Paid |
|---|---|---|---|
| CX-5 | 2014 | West Palm Beach, FL | $1,905 |
| 3 | 2013 | Miami, FL | $725 |
| CX-7 | 2010 | Tarpon Springs, FL | $475 |
| CX-9 | 2008 | Tampa, FL | $475 |
| B2500 | 1999 | Tallahassee, FL | $465 |
| MX-5 Miata | 1993 | Jacksonville, FL | $435 |
| 5 | 2008 | Orlando, FL | $355 |
| Protege | 2002 | Jacksonville, FL | $335 |
| Tribute | 2006 | Cape Coral, FL | $300 |
| MPV | 1997 | Holiday, FL | $200 |
Selling your Mazda? Get an instant offer.
Free towing. Same-day payment.
Get your free cash offer in under 2 minutes. No obligation.
Get My Free Offer Now